Egypt Yellow Pages Online
Home » Products »  Lined Spacer Type 1

Lined Spacer Type 1

Add Review
Price : On Request



Lined Spacer Type 1

Item Des. Material
Lining PTFE, PP, HDPE, PVDF, Antistatic
Pipe ASTM A 106 Gr. B, SS 304, SS 316, SS 316L
Flange IS 2062, SA 105N, SS 304, SS 316, SS 316L
Pipe Schedule Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160
Flange Rating ASME B 16.5 - Cls. 150, Cls. 300, Cls. 600 BS 10 - Table D, Table E, Table F, Table H, Table J & Table K DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40

Pipework (NB) ØOD ØID ØRF ØP.C.D. NH ØH T C Max. Lengh Sch. Lining Thk.
Inches mm mm mm mm mm mm mm mm mm mm mm mm
1/2" 15 88.9 8.5 35 60.3 4 16 11.1 9 51 - 100 40 3.5
3/4" 20 98.4 14 43 69.8 4 16 12.7 9 51 - 100 40 3.5
1" 25 108 19 51 79.4 4 16 14.3 11.5 61 - 100 40 3.5
1.1/2" 40 127 34 73 98.4 4 16 17.5 13.5 61 - 100 40 3.5
2" 50 152.4 45 92 120.6 4 19 19 15.5 71 - 100 40 3.5
2.1/2" 65 177.8 55 105 139.7 4 19 22.2 15.5 71 - 100 40 3.5
3" 80 190.5 69 127 152.4 4 19 23.8 19 71 - 100 40 4
4" 100 228.6 92 157 190.5 8 19 23.8 19 71 - 100 40 4
6" 150 279.6 144 216 241.3 8 22.2 25.4 20 81 - 150 40 4.5
8" 200 342.9 192 270 298.4 8 22.2 28.6 20 91 - 150 40 5
10" 250 406.4 241 324 361.9 12 25.4 30.2 24.2 91 - 150 20 5.5
12" 300 482.6 296 381 431.8 12 25.4 31.8 24.2 101 - 150 20 5.5
14" 350 533.4 325 413 476.2 12 28.6 34.9 24.2 101 - 150 20 6
  • Product Details
  • Brand :
  • Place of Origin : India
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Testing Specification
  • 100% Visual Check / Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm2(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining Thk. to be checked.
  • (>80% of Flaring Thk.)