HEMADRI CHEMICALS - | E-Showroom
HEMADRI CHEMICALS - | E-Showroom
Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4 |
Molecular Weight | 164 |
Appearance | White fine Powder |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 41.00 |
\'Na\' Content % (minimum) | 41.00 |
Iron as \'Fe\' Content % | 0.02 |
Chloride as \'Cl\' Content % | 0.2 |
Sulphate as \'SO4\' content % | 0.03 |
Product Name | Tri-Sodium Phosphate (TSP) Crystal |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4.12H2O |
Molecular Weight | 380 |
Appearance | White Crystals |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 18.00 |
\'Na\' Content % (minimum) | 17.00 |
Iron as \'Fe\' Content % | 0.02 |
Chloride as \'Cl\' Content % | 0.2 |
Sulphate as \'SO4\' content % | 0.03 |
50 Kgs HDPE BAGS WITH INNER LINNER
Offered Price is FOB Nhava Sheva Price Sea Port, Mumbai India