NUMAX STEELS - | E-Showroom
NUMAX STEELS - | E-Showroom
For Metric Tubes | ||||
D1 (in) | PT (NPT) | H1(in) | H2(in) | L |
1/16 | 1/16 | 5/16 | 5/16 | 24 |
1/16 | 1/8 | 7/16 | 5/16 | 26.5 |
1/8 | 1/8 | 7/16 | 7/16 | 30.5 |
1/8 | 1/4 | 9/16 | 7/16 | 35.5 |
1/8 | 3/8 | 11/16 | 7/16 | 35.8 |
3/16 | 1/8 | 7/16 | 1/2 | 31.5 |
3/16 | 1/4 | 9/16 | 1/2 | 36.5 |
1/4 | 1/8 | 1/2 | 9/16 | 32.8 |
1/4 | 1/4 | 9/16 | 9/16 | 38 |
1/4 | 3/8 | 11/16 | 9/16 | 38.4 |
1/4 | 1/2 | 7/8 | 9/16 | 44.7 |
5/16 | 1/4 | 9/16 | 5/8 | 38.6 |
5/16 | 3/8 | 11/16 | 5/8 | 39 |
3/8 | 1/4 | 5/8 | 11/16 | 40 |
3/8 | 3/8 | 11/16 | 11/16 | 40 |
3/8 | 1/2 | 7/8 | 11/16 | 46.2 |
3/8 | 3/4 | 1-1/16 | 11/16 | 47.8 |
1/2 | 1/8 | 13/16 | 7/8 | 39 |
1/2 | 1/4 | 13/16 | 7/8 | 43.5 |
1/2 | 3/8 | 13/16 | 7/8 | 43.5 |
1/2 | 1/2 | 7/8 | 7/8 | 49 |
1/2 | 3/4 | 1-1/16 | 7/8 | 50.5 |
1/2 | 1 | 1-3/8 | 7/8 | 57.2 |
5/8 | 3/8 | 15/16 | 1 | 44.2 |
5/8 | 1/2 | 15/16 | 1 | 49 |
5/8 | 3/4 | 1-1/16 | 1 | 50.5 |
3/4 | 1/2 | 1-1/16 | 1-1/8 | 50.5 |
3/4 | 3/4 | 1-1/16 | 1-1/8 | 50.5 |
3/4 | 1 | 1-3/8 | 1-1/8 | 57.2 |
7/8 | 3/4 | 1-3/16 | 1-1/4 | 50.5 |
7/8 | 1 | 1-3/8 | 1-1/4 | 57.2 |
1 | 1/2 | 1-3/8 | 1-1/2 | 57.5 |
1 | 3/4 | 1-3/8 | 1-1/2 | 57.5 |
1 | 1 | 1-3/8 | 1-1/2 | 62.2 |
For Metric Tubes | ||||
D | PT (NPT) | H1 | H2 | L |
2 |
1/8 |
11 |
12 |
29.7 |
3 |
1/8 |
11 |
12 |
29.7 |