SS | 316 | 316H | 316N | 316L | 316Ti |
Ni | 10 – 14 | 10 – 14 | 10 – 14 | 10 – 14 | 10 – 14 |
Fe | Balance | ||||
Cr | 16 – 18 | 16 – 18 | 16 – 18 | 16 – 18 | 16 – 18 |
Mo | 2 – 3 | 2 – 3 | 2 – 3 | 2 – 3 | 2 – 3 |
C | 0.08 max | 0.10 max | 0.03 max | 0.08 max | 0.08 max |
Si | 0.75 max | 0.75 max | 0.75 max | 0.75 max | 0.75 max |
Mn | 2 max | 2 max | 2 max | 2 max | 2 max |
P | 0.045 max | 0.045 max | 0.045 max | 0.045 max | 0.045 max |
S | 0.030 max | 0.030 max | 0.030 max | 0.030 max | 0.030 max |
N | 0.1 max | 0.1 max | 0.1 max | 0.1 max | |
Ti | 5 X % (C + N) |
Range:
0.5 mm To 200 mm thick in 1000 mm TO 2500 mm width & 2500 mm to 12500 mm Length available with NACE MR 01-75.
Chemical CompositionStainless Steel [SS] 316 / 316H / 316 L / 316N / 316Ti | |
---|---|
AISI | 316 / 316H / 316 L / 316N / 316Ti |
UNS | S31600 / S31609 / S31603 / S31651 / S31635 |
Werkstoff Nr. | 1.4401 / 1.4404 / 1.4432 / 1.4435 / 1.4429 / 1.4571 |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Test Certificate:
Mill Test Certificate as per EN 10204 / 3.1B.
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given