Npt Pipe Nipples 1.MOQ:100 Pcs 2.2500 tons in stock 3.certificates:ISO9001-2008 4.Competitive price
Rajdev Steel (India) is one of the biggest manufacturers and exporters of pipe fittings in India. Due to our larger output capacity, we have exported our products to East Asia, Europe, America, Africa and other twenties countries. High quality and competitive prices are our advantages.
Forged Fittings/Pipe Fittings/Stainless Steel Pipe Fitting/Npt Pipe Nipples
Production name | 45/90/180 long/short radius elbows, concentric/eccentric reducer, equal/reducer tee, caps, coupling, etc. |
Size range | 1/2-72,and from1/2-24 is seamless,from26-72is seam pipe fittings |
schedule | Sch5s,Sch10s,Sch10,Sch20,Sch30,STD,Sch40,XS,Sch60,Sch80,Sch100, Sch120,Sch140,Sch160,XXS |
Material code | |
1.carbon steel | A234WPB,WPC;A420WPL9,WPL3,WPL6,WPHY-42/46/52/60/65/70/75 |
2.alloy steel | A234WP1,WP11,WP12,WP22,WP5,WP9,WP91 |
3.stainless steel | A403WP304/304L;A403WP316/316L;WP321;WP347;WPS31254 |
4.duplex&double duplex stainless steel | ASTM A815;UNS S31803;UNS S32750;UNS S32760 |
Standards | ANSI,JIS,DIN,BS,ISO,GOST,ETC |
Certification | ISO9001:2008 |
Applications range | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction water and nuclear power etc. |
packaging | Sea-worthy; plywood case, pallet, in bundle; or other packing strong enough to be handled and shipped. |
quality | The first class |
The third party inspection | BV, SGS, LOIYD, TUV, and other allowed party. |
Delivery time | 2-7 days;at the earliest time; within the period required by the clients |
Price | Competitive prices |
Product Code: | RSI7213 |
Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Minimum Order Quantity: | 100 Piece |
Production Capacity: | Nhava Shiva Port, Mumbai (India) |
Delivery Time: | Within 10 To 15 Days After Date of Order Confirmation |
Packaging Details: | Thick Wooden Box Standard Export Packing |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given