Grades: | A25, A, B and “X” Grades X42, X46, X52, X56, X60, X65, X70, and X80 |
---|---|
Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
Form | Round, Square, Rectangular, Coil, U Tube, |
Length | As per customer’s requirement (Maximum upto 7 meters) |
End | Plain End, Bevelled End |
Type | Seamless / ERW / Welded |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
Certification For Mild Steel | Mill Test Certificate as per EN 10204 / 3.2B |
Dimensional Tolerances | IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985 |
OD Range | 1.250″ – 6.000″ (30-150mm) |
Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Standard | ASTM A53, A106, API 5L, ASME B36.10M-1996DIN1626, DIN1629, DIN17175, DIN 2448JIS G3452, JIS G3454, JIS G3455, JIS G3456, JIS G3457, JIS G3461 |
Material | Q235, Q345, A53B, A106B, API 5L B, X42, X46, X52, X60, X65 ST37.0, ST35.8, St37.2, St35.4/8, St42, St45, St52, St52.4 STP G38, STP G42, STPT42, STB42, STS42, STPT49, STS49 |
We ensure that the clients get the best product at the cheapest cost from us. We make sure that the order is delivered at the right time in the right place. We have built trust over the years for our best quality services and always look forward to build ling term business relationship with our clients. We are committed to quality and service.
We are leading API 5L Gr.B pipe suppliers in the industry. We API 5L Gr.B pipe to all parts of the world. Our API 5L Gr.B pipe are fabricated from the high quality raw materials. Hence they are very much durable.
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given