M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP - | E-Showroom
Data Sheet
Part No. |
Tube O.D. T in |
P (NPT) | E Min |
h in |
H in |
F | G | l | L |
PMC 01-01 |
1/16 | 1/16 | 1.27 | 5/16 | 5/16 | 8.63 | 10.92 | 20.00 | 23.83 |
PMC 01-02 |
1/16 | 1/8 | 1.27 | 7/16 | 7/16 | 8.63 | 10.92 | 22.35 | 26.33 |
PMC-02-02 | 1/8 | 1/8 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 23.87 | 30.48 |
PMC-02-04 | 1/8 | 1/4 | 2.28 | 9/16 | 7/16 | 12.70 | 15.24 | 28.95 | 35.56 |
PMC-02-06 | 1/8 | 3/8 | 2.28 | 11/16 | 7/16 | 12.70 | 15.24 | 29.21 | 35.81 |
PMC-02-08 | 1/8 | 1/2 | 2.28 | 7/8 | 7/16 | 12.70 | 15.24 | 35.56 | 42.16 |
PMC-03-02 | 3/16 | 1/8 | 3.04 | 7/16 | 1/2 | 13.71 | 16.00 | 24.63 | 31.24 |
PMC-03-04 | 3/16 | 1/4 | 3.04 | 9/16 | 1/2 | 13.71 | 16.00 | 29.71 | 36.32 |
PMC-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 25.40 | 32.76 |
PMC-04-04 | 1/4 | 1/4 | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 30.48 | 37.84 |
PMC-04-06 | 1/4 | 3/8 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 30.98 | 38.35 |
PMC-04-08 | 1/4 | 1/2 | 4.82 | 7/8 | 9/16 | 15.24 | 17.78 | 37.33 | 44.70 |
PMC-04-12 | 1/4 | 3/4 | 4.82 | 1-1/16 | 9/16 | 15.24 | 17.78 | 38.86 | 46.22 |
PMC-05-02 | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 26.67 | 34.03 |
PMC-05-04 | 5/16 | 1/4 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 31.24 | 38.60 |
PMC-05-06 | 5/16 | 3/8 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 31.75 | 39.11 |
PMC-06-02 | 3/8 | 1/8 | 4.82 | 5/8 | 11/16 | 16.76 | 19.30 | 29.94 | 35.30 |
PMC-06-04 | 3/8 | 1/4 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
PMC-06-06 | 3/8 | 3/8 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
PMC-06-08 | 3/8 | 1/2 | 7.11 |
7/8
Not Given
|