FRAZER STEEL FZE - | E-Showroom
FRAZER STEEL FZE - | E-Showroom
Tickness mm | Tolerance mm | Size mm | Tolerance mm |
0,50 | +0~0,03 | 300 x 300 | +10~20 |
0,80 | +0~0,04 | 600 x 600 | |
1,00 | +0~0,05 | 1000 x1000 | |
1,50 | +0~0,10 | 1200 x1200 | |
2,00 | +0~0,10 | 1220 x 1220 | |
2,50 | +0~0,10 | 1500 x 1500 | |
3,00 | +0~0,10 |  5mtr | |
4,00 | +0~0,10 |  10mtr | |
5,00 | +0~0,10 |  12mtr | |
6,00 | +0~0,10 |  20mtr |
Thickness mm | Tolerance mm | Size mm | Tolerance mm |
4 | +0~0,80 | 300X300500x500600 x 6001000X10001200X12001220X1220 | +10~20 |
5 | |||
6 | |||
8 | +0~1,00 | ||
10 | |||
12 | +0~1,50 | ||
15 | |||
20 | |||
25 | |||
30 | +0~2,00 | ||
40 | |||
50 | |||
60 |