Egypt Yellow Pages Online
Home » Products »  PP LINED LATERAL TEE

PP LINED LATERAL TEE

Add Review
Price : On Request



Size (NB) ØOD ØID ØRF ØP.C.D NH ØH T ØOD1 ØID1 ØRF1 ØP.C.D1 NH1 ØH1 T1 A B
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
25 x 25 108 19 51 79.4 4 16 14.3 108 19 51 79.4 4 16 14.3 178 51
40 x 25 127 33 73 98.4 4 16 17.5 108 19 51 79.4 4 16 14.3 203 64
40 x 40 127 33 73 98.4 4 19 17.5 127 33 73 98.4 4 16 17.5 203 64
50 x 25 152.4 45 92 120.6 4 19 19 108 19 51 79.4 4 16 14.3 254 76
50 x 40 152.4 45 92 120.6 4 19 19 127 33 73 98.4 4 16 17.5 254 76
50 x 50 152.4 45 92 120.6 4 19 19 152.4 45 92 120.6 4 19 19 254 76
80 x 25 190.5 69 127 152.4 4 19 23.8 108 19 51 79.4 4 16 14.3 305 76
80 x 40 190.5 69 127 152.4 4 19 23.8 127 33 73 98.4 4 16 17.5 305 76
80 x 50 190.5 69 127 152.4 4 19 23.8 152.4 45 92 120.6 4 19 19 305 76
80 x 80 190.5 69 127 152.4 4 19 23.8 190.5 69 127 152.4 4 19 23.8 305 76
100 x 25 228.6 92 157 190.5 8 19 23.8 108 19 51 79.4 4 16 14.3 368 89
100 x 40 228.6 92 157 190.5 8 19 23.8 127 33 73 98.4 4 16 17.5 368 89
100 x 50 228.6 92 157 190.5 8 19 23.8 152.4 45 92 120.6 4 19 19 368 89
100 x 80 228.6 92 157 190.5 8 19 23.8 190.5 69 127 152.4 4 19 23.8 368 89
Item Des. Material
Lining PFA, FEP, PVDF, PP, HDPE
Flange ASTM A 106, Gr. B, SS 304, SS 316, SS 316L
Pipe IS 2062, SA 105N, SS 304, SS 316, SS 316L
For Fabrication Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160
Flange Rating Rotating, Fixed on/off Centers - ASME B 16.5 - Cls. 150,Cls. 300, Cls. 600, BS 10 - Table D, Table E, Table F, Table H,Table J & Table KDIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40
Geometry Non Standard Dimensions
  • Product Details
  • Brand :
  • Place of Origin : India
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
TESTING SPECIFICATION
  • 100% Visual Check / Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm2(g) for holding time of
  • 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining Thk. to be checked.(>80% of Flaring Thk.)